Before IPL auction start all 10 teams are mentioned players retained and there prices. Each team retained 4 to 5 Players and some of are use RTM Card to save players.
Teams Retained Players
Chennai Super Kings (CSK)
Chennai Super Kings (CSK) 4 Players Retained and 1 use RTM Card:
- Purse remaining – ₹5 lakh
- RTM cards available – 0
No | Players | Price | Type | Acquisition | Role |
1 | Ruturaj Gaikwad | ₹18 Crore | Indian (Capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 Crore | Indian (Capped) | Retained | All-Rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 Crore | Overseas (Capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 Crore | Indian (Capped) | Retained | Batter |
5 | MS Dhoni | ₹12 Crore | Indian (Capped) | Retained | Batter/ Wicketkeeper |
6 | Rachin Ravindra (New Zealand) | ₹13 Crore | Overseas (Capped) | RTM | All-Rounder |
Royal Challengers Bengaluru (RCB)
Royal Challengers Bengaluru (RCB) 3 Players Retained and 1 use RTM Card:
- Purse remaining – ₹75 lakh
- RTM cards available – 2 (capped)
No | Players | Price | Type | Acquisition | Role |
1 | Virat Kohli | ₹21 Crore | Indian (Capped) | Retained | Batter |
2 | Rajat Patidar | ₹11 Crore | Indian (Capped) | Retained | Batter |
3 | Yash Dayal | ₹5 Crore | Overseas (Capped) | Retained | Bowler |
4 | Swapnil Singh | ₹50 Lakh | Indian (Capped) | RTM | All-Rounder |
Sunrisers Hyderabad (SRH)
Sunrisers Hyderabad (SRH) 5 Players Retained and no use RTM Card:
- Purse remaining – ₹20 lakh
- RTM cards available – 1 (uncapped)
No | Players | Price | Type | Acquisition | Role |
1 | Heinrich Klaasen (South Africa) | ₹23 Crore | Overseas (Capped) | Retained | Batter |
2 | Pat Cummins (Australia) | ₹18 Crore | Overseas (Capped) | Retained | Bowler |
3 | Abhishek Sharma | ₹14 Crore | Indian (Capped) | Retained | All-Rounder |
4 | Travis Head (Australia) | ₹14 Crore | Overseas (Capped) | Retained | Batter |
5 | Nitish Kumar Reddy | ₹6 Crore | Indian (Capped) | Retained | All-Rounder |
Rajasthan Royals (RR)
Rajasthan Royals (RR) 6 Players Retained and no use RTM Card:
- Purse remaining – ₹30 lakh
- RTM cards available – 0
No | Players | Price | Type | Acquisition | Role |
1 | Sanju Samson | ₹18 crore | Indian (Capped) | Retained | Batter/ Wicketkeeper |
2 | Yashasvi Jaiswal | ₹18 crore | Indian (Capped) | Retained | Batter |
3 | Riyan Parag | ₹13 crore | Indian (Capped) | Retained | Batter |
4 | Dhruv Jurel | ₹14 crore | Indian (Capped) | Retained | Batter/ Wicketkeeper |
5 | Shimron Hetmyer (West Indies) | ₹11 crore | Overseas (Capped) | Retained | Batter |
6 | Sandeep Sharma | ₹4 crore | Indian (Capped) | Retained | Bowler |
Kings XI Punjab (PBKS)
Rajasthan Royals (RR) 2 Players Retained and 1 use RTM Card:
- Purse remaining – ₹35 lakh
- RTM cards available – 3 (capped)
No. | Player | Price | Type | Acquisition | Role |
1 | Shashank Singh | ₹5.5 crore | Indian (uncapped) | Retained | Batter |
2 | Prabhsimran Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
3 | Arshdeep Singh | ₹18 crore | Indian (capped) | RTM | Bowler |
Mumbai Indians (MI)
Mumbai Indians (MI) 5 Players Retained and 1 use RTM Card:
- Purse remaining – ₹20 lakh
- RTM cards available – 0
No. | Player | Price | Type | Acquisition | Role |
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6 | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
Lucknow Super Giants (LSG)
Lucknow Super Giants (LSG) 5 Players Retained and no use RTM Card:
- Purse remaining – ₹10 lakh
- RTM cards available – 1 (capped)
No. | Player | Price | Type | Acquisition | Role |
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
Kolkata Knight Riders (KKR)
Kolkata Knight Riders (KKR) 6 Players Retained and no use RTM Card:
- Purse remaining – ₹5 lakh
- RTM cards available – 0
No. | Player | Price | Type | Acquisition | Role |
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
Gujarat Titans (GT)
Gujarat Titans (GT) 5 Players Retained and no use RTM Card:
- Purse remaining – ₹15 lakh
- RTM cards available – 0
No. | Player | Price | Type | Acquisition | Role |
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
Delhi Capitals (DC)
Delhi Capitals (DC) 4 Players Retained and 2 use RTM Card:
- Purse remaining – ₹20 lakh
- RTM cards available – 0
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
6 | Mukesh Kumar | ₹8 crore | Indian (capped) | RTM | Bowler |
How IPL 2025 auction Worked
Ahead of the IPL 2025 mega auction, the ten IPL teams have been allowed to keep a most of six players from their preceding squads, with a maximum of five capped players and uncapped Indians allowed. The general value of the retained players is then subtracted from the entire budget for the auction.
Teams which chose no longer to use their full quota of six pre-auction retentions had the choice to use the stability retention spots as Right to Match (RTM) cards at some stage in the public sale, with which they’d the choice to match the highest bid on any of their former gamers and hold them.
For instance, a crew retaining four players became entitled to two RTM cards in the public sale. The cap on capped and uncapped gamers become nevertheless implemented.
Punjab Kings, having retained just two uncapped players, had the most important purse of ₹one hundred ten.Five crore on the IPL 2025 public sale and the option to apply RTM playing cards on four capped players.
In assessment, inaugural IPL winners Rajasthan Royals and reigning champions Kolkata Knight Riders exercised their full quota of pre-public sale retentions and had a budget of ₹forty one crore and ₹fifty one crore, respectively, with no RTM playing cards left.